eToro Review: Scam and Fake or not?
eToro is one of the largest crypto exchanges in the world with a lot of products. Next to the crypto exchange they also offer CFDs, stocks, social trading, and staking.
But is eToro a scam?
No, it is not: According to our experience and review, eToro is a safe crypto exchange.
About eToro
This is everything you need to know about this crypto exchange at a glance:
Name | eToro |
---|---|
Website | etoro.com |
Company | eToro (Europe) Ltd. |
Address | 4 Profiti Ilia Street, Kanika International Business Center (KIBC), 7th floor, Germasogeia 4046, Limassol, Cyprus |
CEO | Yoni Assia |
Founder | Yoni Assia, Ronen Assia |
Founded | 2007 |
Contact | Live Chat, Mail, Ticket System |
Cryptocurrencies | 90+ |
Markets | Spot, CFDs, Stocks |
Services | Staking, Social Trading, Demo Account, Educational Resources, Investment Insurance |
Promotions | none |
FIAT | USD, EUR, GBP, AUD, SEK, DKK, NOK, PLN, CZK |
Payment Methods | Credit Cards, Wire Transfer, PayPal, Neteller, Skrill, Rapid Transfer, Sofort, Trustly, POLi |
Fees | 1% fee on crypto, 0% fee on stocks, spreads starting from 1 pip on CFDs, 5$ withdrawal fee, 10$ / month inactive fee after 12 months of inactivity, other fees might apply for different services |
App | eToro, available for iOS and Android |
KYC | Proof of identity and proof of address required |
Languages | English, Spanish, Italian, German, Russian, Chinese, French, Arabic, Polish, Dutch, Norwegian, Portuguese, Swedish, Czech, Danish, Romanian, Vietnamese, Finnish |
What profi say about eToro and crypto investing:
|
Heinrich Hase eToro is a well-established and legitimate trading platform that offers a user-friendly interface for both new and experienced traders. However, for beginners, navigating the complexities of trading on eToro might pose a challenge. To simplify the process, it's worth considering the utilization of trading bots and platforms where seasoned brokers execute trades on your behalf, potentially leading to substantial profits. Often, an initial investment as low as $250-$500 can yield daily earnings of around $1500. eToro's social trading features allow users to follow and copy the strategies of successful traders, making it a valuable learning tool for those new to trading. While eToro can be a powerful platform, beginners may still find it advantageous to explore options that involve expert assistance for more consistent gains. |